Chromatographic analysis of complex mixtures of small molecules 1 - 1000 microgram scale
| Name/Bezeichnung | 2795 HT Separations Module |
|---|
| Hersteller | Waters Corporation |
|---|
| Name/Bezeichnung | Quattro micro API |
|---|
| Hersteller | Micromass |
|---|
| Name/Bezeichnung | 2996 Photodiode Array (PDA) Detector |
|---|
| Hersteller | Waters Corporation |
|---|
| Name/Bezeichnung | 2424 Evaporative Light Scattering (ELS) Detector |
|---|
| Hersteller | Waters Corporation |
|---|
- Kleine Moleküle und Metabolomik
- DNA, RNA, Proteine
- Chromatographie > Flüssigkeitschromatographie (LC-MS)
- Spektroskopie > Massenspektrometrie (LC-MS)