Abstract
The design of slender constructions with reduced weight made of high-tech materials such as ultra-high performance fibre-reinforced concrete (UHPFRC) leads to an increased susceptibility to oscillations. New models describing the fatigue behaviour of UHPFRC are required. Therefore, the material behaviour of all components and the composite itself, each subjected to cyclic tensile loading, is studied experimentally and numerically on the mesoscale. In this paper, first findings according to experimental single and multiple fibre pull-out tests and the corresponding numerical simulation with a first approach of a geometrically and physically non-linear bond model, are presented.
| Originalsprache | Englisch |
|---|---|
| Titel des Sammelwerks | Proceedings of the fib Symposium 2019 |
| Untertitel | Concrete - Innovations in Materials, Design and Structures |
| Herausgeber/-innen | Wit Derkowski, Piotr Krajewski, Piotr Gwozdziewicz, Marek Pantak, Lukasz Hojdys |
| Herausgeber (Verlag) | fib. The International Federation for Structural Concrete |
| Seiten | 1912-1919 |
| Seitenumfang | 8 |
| ISBN (elektronisch) | 9782940643004 |
| Publikationsstatus | Veröffentlicht - Mai 2019 |
| Veranstaltung | fib Symposium 2019: Concrete - Innovations in Materials, Design and Structures - Krakow, Polen Dauer: 27 Mai 2019 → 29 Mai 2019 |
Konferenz
| Konferenz | fib Symposium 2019: Concrete - Innovations in Materials, Design and Structures |
|---|---|
| Land/Gebiet | Polen |
| Ort | Krakow |
| Zeitraum | 27 Mai 2019 → 29 Mai 2019 |
ASJC Scopus Sachgebiete
- Bauwesen
- Architektur
- Tief- und Ingenieurbau
Dieses zitieren
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver