Abstract
In this project optical 2D sensor devices has been validated for a monitoring of a 3D-feature processed during a sheet metal cutting process. The realisation of a inline-detection has been a basic condition.
| Translated title of the contribution | Inline-monitoring of a sheet metal cutting process by optical device - 100% monitoring of complex feature on sheet metal parts |
|---|---|
| Original language | German |
| Pages (from-to) | 209-213 |
| Number of pages | 5 |
| Journal | Zeitschrift für wirtschaftlichen Fabrikbetrieb (ZWF) (online) |
| Volume | 106 |
| Issue number | 4 |
| Publication status | Published - 1 Apr 2011 |
ASJC Scopus subject areas
- General Engineering
- Strategy and Management
- Management Science and Operations Research
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver